PICHING NIPI SKUL KUMTAWP EXAM 2012 - RESULT
| EVANGELICAL BAPTIST CONVENTION CHURCH, DELHI | |||
| PICHING KUMTAWP NIPI SKUL EXAM RESULT - 2012 | |||
| FULL MARK - 100 | PASS MARK - 50 | |||
| PAWL - PICHING GELH PAWL | |||
| SLNO. | MIN | VENG | MARK MUHZAH |
| 1 | UPA THIANKHANMUAN | RK PURAM | 82 |
| 2 | UPA TUANMUANTHANG | RK PURAM | 77 |
| 3 | KHAMKHOCHIIN | MUNIRKA | 77 |
| 4 | NIANG NGAIH MANG | JAMIA NAGAR | 76 |
| 5 | UPA T KAITHANG | VASANT KUNJ | 76 |
| 6 | HAUMUANKIM | VASANT VIHAR | 74 |
| 7 | NEMKHANMAWI | HARI NAGAR | 74 |
| 8 | MUANNIANG | SAROJINI NAGAR | 72 |
| 9 | NIANGMANLIAN | VASANT ENCLAVE | 72 |
| 10 | DONNGAIHCHING | RK PURAM | 72 |
| 11 | DIMNEIHCHING | SAVITRI NAGAR | 71 |
| 12 | UPA H KAM SUANTHANG | HUDCO PLACE | 71 |
| 13 | ZAMNIANG | MAHAVIR ENCLAVE | 70 |
| 14 | B PAUKHANTHANG | BERSARAI | 70 |
| 15 | V SONGKHOTHANG | DWARKA | 70 |
| 16 | S GINLALSIAM | VASANT VIHAR | 69 |
| 17 | NGAIROKIM | RK PURAM | 69 |
| 18 | T CHINKHANPAU | MUNIRKA | 69 |
| 19 | PAMNGAIHVUNG | MUNIRKA | 68 |
| 20 | HAUKHENPAU GUITE | SAROJINI NAGAR | 68 |
| 21 | SUMTHANLIAN | KOTLA | 68 |
| 22 | HAUKHANNIANG | DWARKA | 67 |
| 23 | K GINKHANTHANG | RK PURAM | 67 |
| 24 | UPA DAMSAWMTHANG | RK PURAM | 67 |
| 25 | JOSE L THAWNKHANLIAN | VASANT VIHAR | 67 |
| 26 | L CHINHAUGOU | MUNIRKA | 66 |
| 27 | CHIINKHANNIANG | RK PURAM | 66 |
| 28 | ZOUSANGPUI | HARI NAGAR | 65 |
| 29 | CHINGKHANNEM | BERSARAI | 64 |
| 30 | K MUANTHANG NGAIHTE | JNU | 64 |
| 31 | KHAWLZADIM | SJ ENCLAVE | 64 |
| 32 | VUNGNGAIHNIANG | TUHGLAKABAD EXTN. | 64 |
| 33 | UPA LALTHANGLUN GUITE | LAMPHELPAT | 64 |
| 34 | PIANGROUDING NGAIHTE | VASANT VIHAR | 63 |
| 35 | KIMBIAKMUAN | BERSARAI | 63 |
| 36 | RUATI | DWARKA | 63 |
| 37 | L NGULMINTHANG | TUHGLAKABAD EXTN. | 62 |
| 38 | KIMNGAIHLUN | RK PURAM | 62 |
| 39 | V VUMLUNMANG | CHANAKYAPURI | 62 |
| 40 | UPA THIANZAKHAM | RK PURAM | 62 |
| 41 | THUAMKHOMAN | PUSHP VIHAR | 62 |
| 42 | UPA T SIAMZIK | LAMPHELPAT | 62 |
| 43 | T GOUKHANGIN | HARI NAGAR | 61 |
| 44 | NIANGLUNCHING | RK PURAM | 61 |
| 45 | NEMZACHING | MUNIRKA | 60 |
| 46 | K GINMINLUN | VIKASPURI | 60 |
| 47 | H THANGSIAM | SAROJINI NAGAR | 60 |
| 48 | ZAMKHOLIAN | VASANT VIHAR | 60 |
| 49 | LB SANG KHOOPTONG | BERSARAI | 59 |
| 50 | RUTH NGAIHLUN | HUDCO PLACE | 58 |
| 51 | CHING LYDIA | MAHARANI BAGH | 58 |
| 52 | LAMLUN MUNLUAH | KOTLA | 58 |
| 53 | H PAUSANGLIAN | PUSHP VIHAR | 58 |
| 54 | JENNY | MOHAMMEDPUR | 57 |
| 55 | GOULIANCHING | NANAKPURA | 57 |
| 56 | THANGLIAN HAUZEL | HARI NAGAR | 57 |
| 57 | T CHINKHANSIAM | RK PURAM | 57 |
| 58 | N VUMSUAN | NANAKPURA | 57 |
| 59 | THANGKHOSIAM TONSING | RK PURAM | 57 |
| 60 | NINGLUNCHING | CHANAKYAPURI | 57 |
| 61 | CHINGMUANKIM | DWARKA | 56 |
| 62 | K GINKHANKAM | RK PURAM | 56 |
| 63 | THANGNGAIHSANG | RK PURAM | 56 |
| 64 | CHINGLUNMAN GUITE | JNU | 56 |
| 65 | DONGZAHAU | GAUTAM NAGAR | 55 |
| 66 | T THANGMALSAWM | MUNIRKA | 54 |
| 67 | LYNDA MAWI | VASANT VIHAR | 53 |
| 68 | H LAMTHIANMUAN | VASANT VIHAR | 53 |
| 69 | LALMUANCHING | RK PURAM | 52 |
| 70 | LIANMINTHANG SAMTE | BERSARAI | 52 |
| 71 | SEIKHOLEN | DWARKA | 52 |
| 72 | UPA KHAMKHANPAU GUITE | PUSHP VIHAR | 52 |
| 73 | GRACE NIANGHOIHCHING | DWARKA | 51 |
| 74 | L MANGLUNTHANG | JAMIA NAGAR | 51 |
| 75 | CHINGNGAIHLIAN | NANAKPURA | 51 |
| 76 | THANGSONMUAN TONSING | BERSARAI | 51 |
| 77 | NGAIHMAN | PALAM | 50 |
| 78 | GRACE NEMCHING | NEBSARAI | 50 |
| 79 | H KAPSUANMUNG | MUNIRKA | 49 |
| 80 | HELEN T CHINGSIAM | MADANGIR | 49 |
| 81 | THANGBIAKCHING | VASANT VIHAR | 48 |
| 82 | GOUKAPLIAN GUITE | MUNIRKA | 48 |
| 83 | CHIINNGAIHNEM | RK PURAM | 48 |
| 84 | KAMTHIANLAL VALTE | NEBSARAI | 47 |
| 85 | LIANPU TONSING | DWARKA | 47 |
| 86 | UPA DR S NGULZADAL | SAVITRI NAGAR | 46 |
| 87 | BIAKLUN | VASANT KUNJ | 45 |
| 88 | MANKHANNING | MAIDAN GARHI | 45 |
| 89 | LALRAMMAWI | VASANT KUNJ | 45 |
| 90 | NIANGTHIANMUANG | MAHAVIR ENCLAVE | 45 |
| 91 | PAUKHANCHIN KHUPTONG | RK PURAM | 43 |
| 92 | LHING ENNIANG | VASANT VIHAR | 42 |
| 93 | CHINGOUSIANG | MUNIRKA | 38 |
| 94 | CHINLUNLAL NGAIHTE | BERSARAI | 38 |
| 95 | TUALCHINKHUAL | MUNIRKA | 38 |
| 96 | N VUNGHOIHKIM@MAMI | MUNIRKA | 38 |
| 97 | SIAMTHIANLAL | MUNIRKA | 36 |
| 98 | MANGCHINZAM | DWARKA | 34 |
| 99 | THANGSUANMANG | SOUTH EXTN. | 32 |
| 100 | PAUMUANLAL | SHIVAJI ENCLAVE | 32 |
| 101 | VUNGNGAIHNEM | RK PURAM | 32 |
| 102 | L SUANTHIANLAL NGAIHTE | JAMIA NAGAR | 30 |
| 103 | P RORELSANG | PASCHIM VIHAR | 24 |
| PAWL - PICHING KAM A DAWNG PAWL | |||
| SL NO. | MIN | VENG | MARK MUHZAH |
| 1 | LANGKHANPAM | PUSHP VIHAR | 88 |
| REV NENGLIAN VUALNAM | |||
| LOCAL PASTOR & SUPERINTENDENT, PICHING NIPI SKUL | |||
| NISIM : 16.11.2012 | EBCC DELHI | ||

