PICHING NIPI SKUL KUMTAWP EXAM RESULT 2013
| In Alphabetical Order | |||
| SLNO. | MIN | OMNA VENG | MARK |
| 1 | ALICE NINGLUNCHING | CHANAKYAPURI | 85 |
| 2 | B GINKHANMANG | HUDCO PLACE | 81.5 |
| 3 | BIAKSIAM | MUNIRKA | 89 |
| 4 | CAPT.(IN)LALSUONGLIEN TONSING | CHANAKYAPURI | 87 |
| 5 | CHIINKHANNIANG | RK PURAM | 80 |
| 6 | CHINGGELNIANG | RK PURAM | 93 |
| 7 | CHINGKHOJAM | DWARKA | 85 |
| 8 | CHINGMUANKIM | DWARKA | 83 |
| 9 | CHINGOULIAN GUITE | DELHI CANTT. | 93 |
| 10 | CHINGOUSIANG | MUNIRKA | 87 |
| 11 | CHINGZALUN | DWARKA | 52 |
| 12 | CHINSUANMUNG | MUNIRKA | 32.5 |
| 13 | CHINZAKIM | MUNIRKA | 42 |
| 14 | CHONGROUKHAWL | NANAKPURA | 27.5 |
| 15 | CHRISTY CHINGBIAKKIM | DWARKA | 89 |
| 16 | DAMSUANMANG | MOHAMMADPUR | 72 |
| 17 | DAVID NENGSONLIAN | KOTLA | 77.5 |
| 18 | DIMBIAKKIM | MAHAVIR ENCLAVE | 67 |
| 19 | DIMNEIHCHING | SAVITRI NAGAR | 85 |
| 20 | DONNGAIHCHING | RK PURAM | 86 |
| 21 | DOUPIAK VUALNAM | MUNIRKA | 91 |
| 22 | E THONSUANMUNG | SJ ECNLAVE | 87 |
| 23 | FLORENCE MUANCHING | RK PURAM | 82 |
| 24 | G BIAKCHING | BERSARAI | 80 |
| 25 | GOUZACHIN | DELHI CANTT. | 79 |
| 26 | H KAPSUANMUNG | MUNIRKA | 89 |
| 27 | H LAMTHIANMUAN | VASANT VIHAR | 84 |
| 28 | H THANGSIAM | SAROJINI NAGAR | 78 |
| 29 | H TUNKHANMUAN | HUDCO PLACE | 82.5 |
| 30 | HAUMUANKIM | VASANT VIHAR | 87.5 |
| 31 | JOSE LT LIAN | VASANT VIHAR | 75 |
| 32 | K GINKHANKAM | RK PURAM | 83 |
| 33 | K GINKHANTHANG | RK PURAM | 77 |
| 34 | K MUANTHANG NGAIHTE | JNU | 79 |
| 35 | K SAWNLALMUAN | MAHAVIR ENCLAVE | 64.5 |
| 36 | KHAMKHOCHIIN | MUNIRKA | 91 |
| 37 | KIMNGAIHLUN | RK PURAM | 93 |
| 38 | L NGULMINTHANG | TUGHLAKABAD EXTN. | 67 |
| 39 | L PAUGOULIAN | BERSARAI | 70.5 |
| 40 | LALJAM | MUNIRKA | 90 |
| 41 | LALMUANTHANG | MOHAMMADPUR | 31 |
| 42 | LAM BENSON GUITE | JNU | 80 |
| 43 | LIANKHANMUAN | MUNIRKA | 57.5 |
| 44 | LIANMAWI NGAIHTE | MAHIPALPUR | 62.5 |
| 45 | LIANPU TONSING | DWARKA | 85 |
| 46 | LIANSANGPUI | RK PURAM | 84.5 |
| 47 | LYNDA CHINGTHIANMAWI | VASANT VIHAR | 87 |
| 48 | LYNDA T PAULI | MUNIRKA | 84.5 |
| 49 | M PAULIANTHANG | MADANGIR | 55 |
| 50 | M THANGSUANMUNG | MOHAMMADPUR | 51 |
| 51 | MAMANG | SOUTH EXTN. | 42 |
| 52 | MANLIANVUNG | MUNIRKA | 91 |
| 53 | MAROU TOMBING | MUNIRKA | 90 |
| 54 | MELODY LIAN | NANAKPURA | 86 |
| 55 | MERCY VUNGTHIANMUANG | JNU | 78 |
| 56 | MIN GELHLOUH | DELHI | 80 |
| 57 | N PAUZAKHAM | SANGGAM VIHAR | 79 |
| 58 | N VUMSUAN | NANAKPURA | 73 |
| 59 | N VUNGHOIHKIM | MUNIRKA | 50 |
| 60 | NANCY CHINGHOIH | MUNIRKA | 84 |
| 61 | NANGBIAKSING | MUNIRKA | 93 |
| 62 | NEMKHANMAWI | HARI NAGAR | 93 |
| 63 | NEMSIAM | MUNIRKA | 69 |
| 64 | NENGSUANLAL | VASANT KUNJ | 23.5 |
| 65 | NGAIKHANSIAM | MAHAVIR ENCLAVE | 85 |
| 66 | NGAILIANCHING | PUSHP VIHAR | 71.5 |
| 67 | NGAIROKIM | RK PURAM | 85 |
| 68 | NGEMKHODIM | MUNIRKA | 46 |
| 69 | NGEMKHOZAM | RK PURAM | 87 |
| 70 | NIANGLIANCHING | RK PURAM | 92 |
| 71 | NIANGLUNCHING | RK PURAM | 74 |
| 72 | NIANGMANLIAN | VASANT ENCLAVE | 78.5 |
| 73 | NIANGNGAIHLIAN | RK PURAM | 88.5 |
| 74 | NIANGNGAIHMANG | JAMIA NAGAR | 83 |
| 75 | NIANLIANMAWI | NASIRPUR | 87 |
| 76 | OLIVIA CHINGNGAIHLIAN | DWARKA | 87 |
| 77 | P CHINLIANKHUP | RK PURAM | 88 |
| 78 | PAMSUANCHING | NASIRPUR | 86 |
| 79 | PAUMINLIAN TANGPUA | MUNIRKA | 71 |
| 80 | PIANGROUDING NGAIHTE | VASANT VIHAR | 87 |
| 81 | RAMMAWI | VASANT KUNJ | 61 |
| 82 | ROBERT SUANLIAN | VASANT VIHAR | 76.5 |
| 83 | RUATI | NASIRPUR | 84 |
| 84 | S CHIINZAVUNG | SJ ECNLAVE | 70.5 |
| 85 | S GINLALSIAM | VASANT VIHAR | 91 |
| 86 | S LIANLALMUAN | NASIRPUR | 89 |
| 87 | S THANG JOYLIAN NGAIHTE | SJ ECNLAVE | 83 |
| 88 | S THUAMBIAKLIAN | NASIRPUR | 72.5 |
| 89 | SAMUEL T LIANMINTHANG | MALVIYA NAGAR | 57.5 |
| 90 | SINGBIAKLIAN | DELHI | 70.5 |
| 91 | SUMTHANLIAN | KOTLA | 81 |
| 92 | SYLVIA VUNGSANMAWI | NANAKPURA | 79 |
| 93 | T CHINKHANPAU | MUNIRKA | 86 |
| 94 | T CHINKHANSIAM | RK PURAM | 80 |
| 95 | T GOUKHANGIN | HARI NAGAR | 75 |
| 96 | T JAMBIAKMANG | DELHI CANTT. | 95 |
| 97 | T KAMZAPAU | KOTLA | 83 |
| 98 | T NIANGNGAIHKIM | VASANT KUNJ | 44 |
| 99 | T THANGCHINLIAN | VASANT KUNJ | 65 |
| 100 | T THANGSUANLUN | MUNIRKA | 46 |
| 101 | T THANGZAMUNG | RK PURAM | 82.5 |
| 102 | THANGLIAN HAUZEL | HARI NAGAR | 66 |
| 103 | THANGNGAIHSANG | RK PURAM | 79 |
| 104 | THANGSONLIAN | BERSARAI | 41 |
| 105 | THANGSUANLIAN | RK PURAM | 20 |
| 106 | THANGZASIAM PAITE | MUNIRKA | 93 |
| 107 | THAWN GOUMUAN | SJ ECNLAVE | 62 |
| 108 | THIANCHING | MAHAVIR ENCLAVE | 48.5 |
| 109 | THONGGOUMUNG | RK PURAM | 70 |
| 110 | THUAMKHOMAN | PUSHP VIHAR | 80 |
| 111 | TUALCHINKHUAL NAULAK | MUNIRKA | 73 |
| 112 | UPA CHINSUM | MAHAVIR ENCLAVE | 93 |
| 113 | UPA DAMSOMTHANG | RK PURAM | 92 |
| 114 | UPA DR LANGKHAM | DWARKA | 87 |
| 115 | UPA H KAM SUANTHANG | HUDCO PLACE | 77 |
| 116 | UPA KHAMGOUPAU | RK PURAM | 83 |
| 117 | UPA KHAMKHANPAU GUITE | PUSHP VIHAR | 88 |
| 118 | UPA T KAITHANG | VASANT KUNJ | 87 |
| 119 | UPA THIANKHANMUAN | RK PURAM | 84 |
| 120 | UPA TUANMUANTHANG | RK PURAM | 76 |
| 121 | V BIAKSANG GUITE | VASANT KUNJ | 83 |
| 122 | V VUMLUNMANG | CHANAKYAPURI | 83 |
| 123 | VUNGNEIHCHOI | NANAKPURA | 76 |
| 124 | VUNGNGAIHNIANG | TUGHLAKABAD EXTN. | 61 |
| 125 | ZAMKHOMAN | VASANT KUNJ | 60 |
| 126 | ZAMNGAIHNEM NGAIHTE | SJ ECNLAVE | 61 |
| 127 | ZENLIANMAWI | JAMIA NAGAR | 93 |

